Suspension Bushing:4E0 407 181 B

Suspension Bushing:4E0 407 181 B

Suspension Bushing:4E0 407 181 B

My No. YH 0006
Ref. 4E0 407 181 B
Name Suspension Bushing
Control Arm Bushing
Unit PCS
Price
NOTE Front Axle, Lower, Outer
Height : 45 mm
Inner Diameter : 12.4 mm
Outer Diameter : 43.8 mm

Model App Engine App Chassis App CC KW Type CYL Year
AUDI (FAW)
A4L Saloon (B8)
1/08 – 2/12
A4L Saloon (8K2, B8) 3.2 quattro CALA 3197 265 Saloon 6 1/09 – 2/11
A4L Saloon (8K2, B8) 1.8 30 TFSI CCUA 1798 160 Saloon 4 8/09 – /
A4L Saloon (8K2, B8) 2.0 TFSI CDNC 1984 211 Saloon 4 1/08 – 2/12
AUDI (FAW)
A6L Saloon (4F2, C6)
6/09 – 2/11
A6L Saloon (4F2, C6) 2.4 BDW 2393 177 Saloon 6 3/05 – 2/12
A6L Saloon (4F2, C6) 3.0 BBJ 2976 218 Saloon 6 3/05 – 2/06
A6L Saloon (4F2, C6) 3.1 quattro AUK 3123 256 Saloon 6 9/05 – 2/08
A6L Saloon (4F2, C6) 4.2 quattro BAT 4163 335 Saloon 8 9/05 – 2/06
A6L Saloon (4F2, C6) 4.2 quattro BVJ 4163 349 Saloon 8 1/06 – 0/08
A6L Saloon (4F2, C6) 3.1 AUK 3123 256 Saloon 6 9/05 – 2/08
A6L Saloon (4F2, C6) 2.8 BDX 2773 209 Saloon 6 1/07 – 2/08
A6L Saloon (4F2, C6) 3.0 TFSI quattro CAJA 2995 290 Saloon 6 1/09 – 2/11
A6L Saloon (4F2, C6) 2.7 TDI CANA 2699 190 Saloon 6 8/09 – 2/11
A6L Saloon (4F2, C6) 2.8 quattro CCEA 2773 220 Saloon 6 6/09 – 2/11
AUDI
A4 (8K2, B8)
8/08 – 2/15
A4 (8K2, B8) 3.0 TDI quattro CCWB 2967 211 Saloon 6 6/08 – /
A4 (8K2, B8) 3.2 FSI CALA 3197 265 Saloon 6 9/08 – 3/12
A4 (8K2, B8) 2.0 TDI quattro CAGA 1968 143 Saloon 4 1/08 – /
A4 (8K2, B8) 2.0 TFSI flexible fuel CFKA 1984 180 Saloon 4 1/09 – 2/15
A4 (8K2, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 180 Saloon 4 1/09 – /
A4 (8K2, B8) 1.8 TFSI CABB 1798 160 Saloon 4 1/07 – 3/12
A4 (8K2, B8) 3.2 FSI quattro CALA 3197 265 Saloon 6 1/07 – /
A4 (8K2, B8) 2.0 TDI CAGA 1968 143 Saloon 4 1/07 – 2/15
A4 (8K2, B8) 2.7 TDI CAMA 2698 190 Saloon 6 1/07 – 3/12
A4 (8K2, B8) 3.0 TDI quattro CAPA 2967 240 Saloon 6 1/07 – /
A4 (8K2, B8) 2.0 TFSI CDNB 1984 180 Saloon 4 6/08 – 2/15
A4 (8K2, B8) 2.0 TFSI CDNC 1984 211 Saloon 4 6/08 – 5/13
A4 (8K2, B8) 2.0 TFSI quattro CDNC 1984 211 Saloon 4 6/08 – /
A4 (8K2, B8) 1.8 TFSI CABA 1798 120 Saloon 4 1/08 – 2/15
A4 (8K2, B8) 2.0 TDI CAHA 1968 170 Saloon 4 1/08 – 3/12
A4 (8K2, B8) 2.0 TDI CAGB 1968 136 Saloon 4 1/07 – 2/15
A4 (8K2, B8) 2.0 TDI quattro CAHA 1968 170 Saloon 4 1/08 – /
A4 (8K2, B8) 2.0 TDI CAGC 1968 120 Saloon 4 6/08 – 2/15
A4 (8K2, B8) 1.8 TFSI quattro CDHB 1798 160 Saloon 4 9/08 – /
A4 (8K2, B8) S4 quattro CAKA 2995 333 Saloon 6 1/08 – /
A4 (8K2, B8) 2.0 TDI CAHB 1968 163 Saloon 4 8/08 – 2/15
AUDI
A4 Avant (8K5, B8)
6/08 – 3/12
A4 Avant (8K5, B8) 1.8 TFSI quattro CDHB 1798 160 Estate 4 9/08 – /
A4 Avant (8K5, B8) S4 quattro CAKA 2995 333 Estate 6 1/08 – /
A4 Avant (8K5, B8) 2.0 TDI CAGB 1968 136 Estate 4 4/08 – 2/15
A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 170 Estate 4 8/08 – /
A4 Avant (8K5, B8) 2.7 TDI CAMA 2698 190 Estate 6 4/08 – 3/12
A4 Avant (8K5, B8) 2.0 TDI quattro CAGA 1968 143 Estate 4 4/08 – /
A4 Avant (8K5, B8) 2.0 TDI CAGC 1968 120 Estate 4 6/08 – 2/15
A4 Avant (8K5, B8) 2.0 TDI CAHB 1968 163 Estate 4 8/08 – 2/15
A4 Avant (8K5, B8) 3.2 FSI CALA 3197 265 Estate 6 9/08 – 3/12
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel CFKA 1984 180 Estate 4 1/09 – 2/15
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 180 Estate 4 1/09 – /
A4 Avant (8K5, B8) 1.8 TFSI CABB 1798 160 Estate 4 1/07 – 3/12
A4 Avant (8K5, B8) 3.2 FSI quattro CALA 3197 265 Estate 6 4/08 – /
A4 Avant (8K5, B8) 3.0 TDI quattro CAPA 2967 240 Estate 6 4/08 – /
A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 211 Estate 4 6/08 – /
A4 Avant (8K5, B8) 2.0 TDI CAHA 1968 170 Estate 4 4/08 – 3/12
A4 Avant (8K5, B8) 2.0 TDI CAGA 1968 143 Estate 4 4/08 – 2/15
A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 211 Estate 4 6/08 – 5/13
A4 Avant (8K5, B8) 2.0 TFSI CDNB 1984 180 Estate 4 6/08 – 2/15
A4 Avant (8K5, B8) 1.8 TFSI CDHA 1798 120 Estate 4 4/08 – 2/15
A4 Avant (8K5, B8) 2.7 TDI CAMB 2698 163 Estate 6 6/08 – 3/12
AUDI
A5 (8T3)
3/08 – /
A5 (8T3) 1.8 TFSI CDHB 1798 160 Coupe 4 5/09 – 9/11
A5 (8T3) 2.0 TDI CAHA 1968 170 Coupe 4 8/08 – 3/12
A5 (8T3) 2.0 TDI quattro CAHA 1968 170 Coupe 4 8/08 – /
A5 (8T3) 2.0 TFSI CDNB 1984 180 Coupe 4 1/08 – 3/12
A5 (8T3) 2.0 TFSI CDNC 1984 211 Coupe 4 6/08 – 1/13
A5 (8T3) 2.0 TFSI quattro CDNC 1984 211 Coupe 4 6/08 – /
A5 (8T3) 2.7 TDI CAMB 2698 163 Coupe 6 9/07 – 3/12
A5 (8T3) 1.8 TFSI CABD 1798 170 Coupe 4 0/07 – 1/17
A5 (8T3) 3.2 FSI CALA 3197 265 Coupe 6 6/07 – 3/12
A5 (8T3) S5 quattro CAV 4163 354 Coupe 8 6/07 – /
A5 (8T3) 2.7 TDI CAMA 2698 190 Coupe 6 6/07 – 3/12
A5 (8T3) 3.0 TDI quattro CAPA 2967 240 Coupe 6 6/07 – /
A5 (8T3) 3.2 FSI quattro CALA 3197 265 Coupe 6 6/07 – /
A5 (8T3) 3.0 TDI quattro CCWB 2967 211 Coupe 6 3/08 – /
AUDI
A5 Convertible (8F7)
9/09 – 3/12
A5 Convertible (8F7) 2.0 TFSI CAEA 1984 180 Convertible 4 3/09 – 3/12
A5 Convertible (8F7) 2.0 TFSI CDNC 1984 211 Convertible 4 3/09 – 6/14
A5 Convertible (8F7) 2.0 TFSI quattro CDNC 1984 211 Convertible 4 3/09 – /
A5 Convertible (8F7) 3.2 FSI CALA 3197 265 Convertible 6 3/09 – 3/12
A5 Convertible (8F7) 3.2 FSI quattro CALA 3197 265 Convertible 6 3/09 – /
A5 Convertible (8F7) 2.7 TDI CGKA 2698 190 Convertible 6 3/09 – 3/12
A5 Convertible (8F7) 3.0 TDI quattro CCWA 2967 240 Convertible 6 3/09 – /
A5 Convertible (8F7) 2.0 TDI CAHA 1968 170 Convertible 4 5/09 – 3/12
A5 Convertible (8F7) S5 quattro CAKA 2995 333 Convertible 6 6/09 – /
A5 Convertible (8F7) 1.8 TFSI CDHB 1798 160 Convertible 4 9/09 – 3/12
AUDI
A5 Sportback (8TA)
9/09 – /
A5 Sportback (8TA) 2.0 TFSI CDNB 1984 180 Hatchback 4 9/09 – 6/14
A5 Sportback (8TA) 2.0 TFSI quattro CDNC 1984 211 Hatchback 4 9/09 – /
A5 Sportback (8TA) 3.2 FSI quattro CALA 3197 265 Hatchback 6 9/09 – /
A5 Sportback (8TA) 2.0 TDI CAHA 1968 170 Hatchback 4 9/09 – 3/12
A5 Sportback (8TA) 2.7 TDI CGKA 2698 190 Hatchback 6 9/09 – 3/12
A5 Sportback (8TA) 3.0 TDI quattro CCWA 2967 240 Hatchback 6 9/09 – /
A5 Sportback (8TA) 1.8 TFSI CDHB 1798 160 Hatchback 4 1/09 – 9/11
A5 Sportback (8TA) 2.0 TFSI CDNC 1984 211 Hatchback 4 9/09 – 1/13
A5 Sportback (8TA) S5 quattro CAKA 2995 333 Hatchback 6 1/10 – /
A5 Sportback (8TA) 2.0 TDI CAGA 1968 143 Hatchback 4 9/09 – 1/17
A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 170 Hatchback 4 9/09 – /
AUDI
A6 (4F2, C6)
6/05 – 3/11
A6 (4F2, C6) 2.4 BDW 2393 177 Saloon 6 5/04 – 0/08
A6 (4F2, C6) 3.2 FSI AUK 3123 255 Saloon 6 5/04 – 5/09
A6 (4F2, C6) 2.0 TDI CAHA 1968 170 Saloon 4 1/08 – 3/11
A6 (4F2, C6) 2.7 TDI CANA 2698 190 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 2.7 TDI quattro CANC 2698 190 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 2.8 FSI CCDA 2773 190 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 2.8 FSI quattro CCDA 2773 190 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 2.8 FSI quattro CCEA 2773 220 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 2.8 FSI CCEA 2773 220 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 3.0 TDI quattro CDYA 2967 240 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 3.0 TFSI quattro CAJA 2995 290 Saloon 6 0/08 – 3/11
A6 (4F2, C6) 3.2 FSI quattro AUK 3123 255 Saloon 6 5/04 – 0/08
A6 (4F2, C6) 2.0 TFSI BPJ 1984 170 Saloon 4 6/05 – 3/11
A6 (4F2, C6) 2.4 quattro BDW 2393 177 Saloon 6 1/05 – 0/08
A6 (4F2, C6) 2.7 TDI BPP 2698 180 Saloon 6 1/04 – 0/08
A6 (4F2, C6) 2.7 TDI quattro BPP 2698 180 Saloon 6 1/04 – 0/08
A6 (4F2, C6) 4.2 quattro BAT 4163 335 Saloon 8 5/04 – 5/06
A6 (4F2, C6) 3.0 TDI quattro ASB 2967 233 Saloon 6 6/06 – 0/08
A6 (4F2, C6) 4.2 FSI quattro BVJ 4163 350 Saloon 8 6/06 – 3/11
A6 (4F2, C6) 2.0 TDI BLB 1968 140 Saloon 4 7/04 – 0/08
A6 (4F2, C6) 3.0 TDI quattro BNG 2967 211 Saloon 6 5/04 – 3/11
A6 (4F2, C6) 2.8 FSI BDX 2773 210 Saloon 6 1/06 – 0/08
A6 (4F2, C6) 2.8 FSI quattro BDX 2773 210 Saloon 6 6/07 – 0/08
A6 (4F2, C6) 3.0 quattro BBJ 2976 218 Saloon 6 5/04 – 5/06
A6 (4F2, C6) S6 quattro BXA 5204 435 Saloon 10 3/06 – 3/11
A6 (4F2, C6) 2.0 TDI BNA 1968 136 Saloon 4 7/04 – 3/11
A6 (4F2, C6) 2.7 TDI BSG 2698 163 Saloon 6 1/04 – 3/11
A6 (4F2, C6) 3.0 TDI quattro BMK 2967 225 Saloon 6 5/04 – 5/06
A6 (4F2, C6) RS6 quattro BUH 4991 580 Saloon 10 9/08 – 8/10
A6 (4F2, C6) 2.7 TDI quattro BSG 2698 163 Saloon 6 6/05 – 3/11
AUDI
A6 Allroad Estate (4FH, C6)
5/06 – 8/11
A6 Allroad Estate (4FH, C6) 2.7 TDI quattro CANC 2698 190 Estate 6 0/08 – 8/11
A6 Allroad Estate (4FH, C6) 3.0 TDI quattro CDYA 2967 240 Estate 6 0/08 – 8/11
A6 Allroad Estate (4FH, C6) 3.0 TFSI quattro CAJA 2995 290 Estate 6 0/08 – 8/11
A6 Allroad Estate (4FH, C6) 3.2 FSI quattro AUK 3123 255 Estate 6 5/06 – 0/08
A6 Allroad Estate (4FH, C6) 2.7 TDI quattro BPP 2698 180 Estate 6 5/06 – 0/08
A6 Allroad Estate (4FH, C6) 3.0 TDI quattro ASB 2967 233 Estate 6 5/06 – 0/08
A6 Allroad Estate (4FH, C6) 4.2 FSI quattro BVJ 4163 350 Estate 8 5/06 – 2/10
A6 Allroad Estate (4FH, C6) 2.7 TDI quattro BSG 2698 163 Estate 6 5/06 – 8/11
A6 Allroad Estate (4FH, C6) 3.0 TDI quattro BNG 2967 211 Estate 6 5/06 – 8/11
AUDI
A6 Avant (4F5, C6)
9/05 – 6/06
A6 Avant (4F5, C6) 2.0 TDI CAHA 1968 170 Estate 4 0/08 – 8/11
A6 Avant (4F5, C6) 2.7 TDI CANA 2698 190 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 2.7 TDI quattro CANC 2698 190 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 2.8 FSI CCDA 2773 190 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 2.8 FSI CCEA 2773 220 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 2.8 FSI quattro CCDA 2773 190 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 2.8 FSI quattro CCEA 2773 220 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 3.0 TDI quattro CDYA 2967 240 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 3.0 TFSI quattro CAJA 2995 290 Estate 6 0/08 – 8/11
A6 Avant (4F5, C6) 2.0 TDI BRE 1968 140 Estate 4 6/05 – 0/08
A6 Avant (4F5, C6) 3.0 BBJ 2976 218 Estate 6 3/05 – 5/06
A6 Avant (4F5, C6) 2.4 BDW 2393 177 Estate 6 3/05 – 0/08
A6 Avant (4F5, C6) 2.4 quattro BDW 2393 177 Estate 6 3/05 – 0/08
A6 Avant (4F5, C6) 2.7 TDI BPP 2698 180 Estate 6 3/05 – 0/08
A6 Avant (4F5, C6) 2.7 TDI quattro BPP 2698 180 Estate 6 3/05 – 0/08
A6 Avant (4F5, C6) 3.0 TDI quattro BMK 2967 225 Estate 6 3/05 – 5/06
A6 Avant (4F5, C6) 3.0 TDI quattro BNG 2967 211 Estate 6 3/05 – 8/11
A6 Avant (4F5, C6) 3.2 FSI AUK 3123 255 Estate 6 3/05 – 0/08
A6 Avant (4F5, C6) 3.2 FSI quattro AUK 3123 255 Estate 6 3/05 – 0/08
A6 Avant (4F5, C6) 4.2 quattro BAT 4163 335 Estate 8 3/05 – 5/06
A6 Avant (4F5, C6) 2.0 TFSI BPJ 1984 170 Estate 4 6/05 – 8/11
A6 Avant (4F5, C6) 3.0 TDI quattro ASB 2967 233 Estate 6 6/06 – 0/08
A6 Avant (4F5, C6) 4.2 FSI quattro BVJ 4163 350 Estate 8 6/06 – 8/11
A6 Avant (4F5, C6) S6 quattro BXA 5204 435 Estate 10 3/06 – 8/11
A6 Avant (4F5, C6) 2.8 FSI BDX 2773 210 Estate 6 1/06 – 0/08
A6 Avant (4F5, C6) 2.7 TDI BSG 2698 163 Estate 6 3/05 – 8/11
A6 Avant (4F5, C6) 3.0 quattro BBJ 2976 218 Estate 6 3/05 – 5/06
A6 Avant (4F5, C6) 2.8 FSI quattro BDX 2773 210 Estate 6 6/07 – 0/08
A6 Avant (4F5, C6) RS6 quattro BUH 4991 580 Estate 10 4/08 – 8/10
A6 Avant (4F5, C6) 2.0 TDI BNA 1968 136 Estate 4 6/05 – 8/11
A6 Avant (4F5, C6) 2.7 TDI quattro BSG 2698 163 Estate 6 6/05 – 8/11
A6 Avant (4F5, C6) 2.0 TDI BVG 1968 121 Estate 4 9/05 – 6/06
AUDI
A8 (4E_)
0/02 – 7/10
A8 (4E2, 4E8) 6.0 W12 quattro BHT 5998 450 Saloon 12 2/03 – 7/10
A8 (4E2, 4E8) 3.0 TDI quattro ASB 2967 233 Saloon 6 8/03 – 7/10
A8 (4E2, 4E8) 4.0 TDI quattro ASE 3936 275 Saloon 8 5/03 – 7/05
A8 (4E2, 4E8) 3.0 BBJ 2976 218 Saloon 6 7/03 – 5/06
A8 (4E2, 4E8) 3.2 FSI BPK 3123 260 Saloon 6 6/05 – 7/10
A8 (4E2, 4E8) 3.2 FSI quattro BPK 3123 260 Saloon 6 6/05 – 7/10
A8 (4E2, 4E8) 4.2 TDI quattro BMC 4134 320 Saloon 8 7/05 – 2/07
A8 (4E2, 4E8) 2.8 FSI BDX 2773 210 Saloon 6 8/07 – 7/10
A8 (4E2, 4E8) 3.0 TDI quattro BNG 2967 211 Saloon 6 1/03 – 7/10
A8 (4E2, 4E8) 4.2 FSI quattro BVJ 4163 350 Saloon 8 6/06 – 7/10
A8 (4E2, 4E8) 4.2 TDI quattro BVN 4134 326 Saloon 8 7/07 – 2/09
A8 (4E2, 4E8) S8 quattro BSM 5204 450 Saloon 10 6/06 – 7/10
A8 (4E2, 4E8) 3.0 ASN 2976 220 Saloon 6 7/03 – 5/05
A8 (4E2, 4E8) 3.7 quattro BFL 3697 280 Saloon 8 0/02 – 5/06
A8 (4E2, 4E8) 4.2 quattro BFM 4172 335 Saloon 8 0/02 – 7/10
AUDI
Q5 (8R)
1/08 – /
Q5 (8R) 3.2 FSI quattro CALB 3197 270 Closed Off-Road Vehicle 6 1/08 – /
Q5 (8R) 2.0 TFSI quattro CDNB 1984 180 Closed Off-Road Vehicle 4 8/09 – /
Q5 (8R) 2.0 TDI quattro CAGA 1968 143 Closed Off-Road Vehicle 4 8/09 – /
Q5 (8R) 2.0 TFSI quattro CDNC 1984 211 Closed Off-Road Vehicle 4 1/08 – /
Q5 (8R) 2.0 TDI quattro CAHA 1968 170 Closed Off-Road Vehicle 4 1/08 – /
Q5 (8R) 3.0 TDI quattro CCWA 2967 240 Closed Off-Road Vehicle 6 1/08 – /
VW (SVW)
SANTANA
8/96 – 2/11
SANTANA 1.6 1600 87 Saloon 4 8/96 – 2/11

Source link